🎄 Save 20% sitewide! Sale Details

Size Chart

T-Shirts icon
T-Shirts and Triblends XS S M L XL 2XL 3XL 4XL
Chest (inches) 31-34 34-37 38-41 42-45 46-49 50-53 54-57 58-61
Length (inches) 27 28 29 30 31 32 33 34
Chest (cm) 79-86 86-93 96-104 106-114 116-124 127-134 137-144 147-155
Length (cm) 68.5 71.1 73.6 76.2 78.7 81.2 83.8 86.3
Tank Tops icon
Tank Tops XS S M L XL 2XL
Chest (inches) 31-34 34-37 38-41 42-45 46-49 50-53
Length (inches) 26 27 28 29 30 31
Chest (cm) 79-86 86-93 96-104 106-114 116-124 127-134
Length (cm) 66 68.5 71 74 76 79
Long Sleeve icon
Long Sleeves XS S M L XL 2XL 3XL 4XL
Chest (inches) - 35 39 43 47 49 - -
Length (inches) - 27.6 28.7 29.2 30.4 31.4 - -
Chest (cm) - 88.9 99 109.2 119.3 124.4 - -
Length (cm) - 70.1 72.8 74.1 77.2 79.7 - -
Hoodie icon
Hoodies S M L XL 2XL 3XL 4XL 5XL
Chest (inches) 40 44 48 52 56 60 64 68
Length (inches) 26 27 28 29 30 31 32 33
Chest (cm) 102 112 122 132 142 152 163 172
Length (cm) 66 68.5 71 72 76 79 81 83
Jerseys icon
Jerseys 2XS XS S M L XL 2XL 3XL 4XL 5XL 6XL
Chest (inches) 34 ⅝" 36 ¼" 37 ¾" 39 ⅜" 42 ½" 45 ¾" 48 ¾" 52" 55 ⅛" 58 ¼" 61 ⅜"
Waist (inches) 28 ¼" 29 ⅞" 31 ½" 33 ⅛" 36 ¼" 39 ⅜" 42 ½" 45 ¾" 48 ¾" 52" 55 ⅛"
Hips (inches) 35 ⅜" 37" 38 ⅝" 40 ¼" 43 ¼" 46 ½" 49 ⅝" 52 ¾" 55 ⅞" 59 ⅛" 62 ¼"
Chest (cm) 88 92 96 100 108 116 124 132 140 148 156
Waist (cm) 72 76 80 84 92 100 108 116 124 132 140
Hips (cm) 90 94 98 102 110 118 126 134 142 150 158
Crop Tops icon
Crop Tops XS S M L XL
Length (inches) 17 ⅜" 17 ¾" 18 ¼" 18 ¾" 19 ⅛"
Width (inches) 18 ¾" 19 ¾" 20 ⅝" 21 ⅝" 22 ⅝"
Length (cm) 44.1 45.1 46.4 47.6 48.6
Width (cm) 47.6 50.1 52.4 54.9 57.4
Button-Up Shirts icon
Button-Up Shirts 2XS XS S M L XL 2XL 3XL 4XL 5XL 6XL
Width (inches) 20 ½" 21 ¼" 22" 22 ¾" 24 ⅜" 26" 27 ⅝" 29 ⅛" 30 ¾" 32 ¼" 33 ⅞"
Length (inches) 30 ⅛" 30 ½" 30 ⅞" 31 ¼" 32 ⅛" 32 ⅞" 33 ¾" 35" 35 ¾" 36 ⅝" 37 ⅜"
Sleeve (inches) 10 ¼" 10 ¼" 10 ¼" 10 ¼" 10 ⅜" 10 ⅝" 10 ¾" 11" 11 ¼" 11 ⅜" 11 ⅝"
Width (cm) 52.1 54 55.9 57.8 62 66 70.2 74 78.1 81.9 86.1
Length (cm) 76.5 77.5 78.4 79.4 81.6 83.6 85.7 89 90.8 93 95
Sleeve (cm) 26 26 26 26 26.4 27 27.3 28 28.6 28.9 29.5
Snapback Hats icon
Snapback Hats One Size
Circumference (inches) 20 ⅛" - 23 ⅝"
Height (inches) 4 ½"
Brim Depth (inches) 2 ½"
Brim Width (inches) 7 ⅛"
Circumference (cm) 51 - 60 cm
Height (cm) 11.4 cm
Brim Depth (cm) 6.4 cm
Brim Width (cm) 18.1 cm
Dad Hats icon
Dad Hats One Size
Circumference (inches) 20 ½" - 24 ⅜"
Height (inches) 4 ¾"
Brim Depth (inches) 3 ⅛"
Brim Width (inches) 7 ½"
Circumference (cm) 52 - 62 cm
Height (cm) 12 cm
Brim Depth (cm) 8 cm
Brim Width (cm) 19 cm
Flexfit Hats icon
Flexfit Hats S/M L/XL
Circumference (inches) 21 ¼" - 22 ¾" 22 ⅜" - 23 ⅞"
Height (inches) 4 ½" 4 ⅞"
Brim Depth (inches) 2 ½" 2 ½"
Brim Width (inches) 6 ⅝" 6 ⅝"
Circumference (cm) 54 - 58 cm 57 - 61 cm
Height (cm) 11.4 cm 12.4 cm
Brim Depth (cm) 6.4 cm 6.4 cm
Brim Width (cm) 16.8 cm 16.8 cm
Trucker Hats icon
Trucker Hats One Size
Circumference (inches) 21 ⅝" - 23 ⅝"
Height (inches) 3 ⅞"
Brim Depth (inches) 2 ½"
Brim Width (inches) 6 ¾"
Circumference (cm) 55 - 60 cm
Height (cm) 9.8 cm
Brim Depth (cm) 6.4 cm
Brim Width (cm) 17.1 cm
Sweat Pants icon
Sweat Pants XS S M L XL 2XL
Inseam Length (inches) 28" 29" 30" 31" 32" 33"
Waistband (inches) 28" 30" 32" 34" 36" 38"
Inseam Length (cm) 71.1 cm 73.7 cm 76.2 cm 78.7 cm 81.3 cm 83.8 cm
Waistband (cm) 71.1 cm 76.2 cm 81.3 cm 86.4 cm 91.4 cm 96.5 cm
Tights icon
Tights XS S M L XL 2XL 3XL
Waist (inches) 26" 27 ½" 29 ¼" 32 ¼" 35 ½" 38 ½" 41 ¾"
Inseam (inches) 29 ½" 29 ⅞" 30 ¼" 30 ¾" 31 ⅛" 31 ½" 31 ⅞"
Front Rise (inches) 10 ⅜" 10 ⅝" 10 ⅞" 11" 11 ¼" 11 ⅜" 11 ⅝"
Waist (cm) 66 cm 70 cm 74 cm 82 cm 90 cm 98 cm 106 cm
Inseam (cm) 75 cm 76 cm 77 cm 78 cm 79 cm 80 cm 81 cm
Front Rise (cm) 26.4 cm 27 cm 27.6 cm 28 cm 28.6 cm 28.9 cm 29.5 cm
Swim Trunks icon
Swim Trunks 2XS XS S M L XL 2XL 3XL 4XL 5XL 6XL
Waist (inches) 23 ½" 25 ¼" 26 ¾" 28 ¼" 31 ½" 34 ¾" 37 ¾" 41" 44" 47 ¼" 50 ½"
Front Rise (inches) 11 ¾" 12" 12 ¼" 12 ⅜" 12 ¾" 13 ⅜" 13 ¾" 14 ⅜" 14 ¾" 15 ⅜" 15 ¾"
Length (inches) 16 ⅞" 17 ⅛" 17 ⅜" 17 ½" 18 ⅛" 18 ¾" 19 ¼" 20 ⅛" 20 ½" 21 ¼" 21 ⅝"
Inseam (inches) 6 ½" 6 ½" 6 ½" 6 ½" 6 ½" 6 ⅞" 6 ⅞" 7 ⅛" 7 ⅛" 7 ¼" 7 ¼"
Waist (cm) 60 cm 64 cm 68 cm 72 cm 80 cm 88 cm 96 cm 104 cm 112 cm 120 cm 128 cm
Front Rise (cm) 30 cm 30.5 cm 31 cm 31.5 cm 32.5 cm 34 cm 35 cm 36.5 cm 37.5 cm 39 cm 40 cm
Length (cm) 43 cm 43.5 cm 44 cm 44.5 cm 46 cm 47.5 cm 49 cm 51 cm 52 cm 54 cm 55 cm
Inseam (cm) 16.5 cm 16.5 cm 16.5 cm 16.5 cm 16.5 cm 17.5 cm 17.5 cm 18 cm 18 cm 18.5 cm 18.5 cm
Kaftans icon
Kaftans 2XS XS S M L XL 2XL 3XL 4XL 5XL 6XL
Chest (inches) 37 ¾" 39 ½" 41" 42 ½" 45 ¾" 48 ¾" 52" 55" 58 ¼" 61 ½" 64 ½"
Length (inches) 34 ¼" 34 ⅝" 35" 35 ⅜" 36 ¼" 37" 37 ¾" 38 ⅝" 39 ⅜" 40 ⅛" 41"
Sleeve (inches) 8 ⅛" 8 ¼" 8 ½" 8 ⅝" 8 ⅞" 9" 9 ¼" 9 ½" 9 ⅝" 9 ⅞" 10"
Chest (cm) 95.9 cm 100.3 cm 104.1 cm 108 cm 116.2 cm 123.8 cm 132.1 cm 139.7 cm 148 cm 156.2 cm 163.8 cm
Length (cm) 87 cm 88 cm 89 cm 90 cm 92 cm 94 cm 95.9 cm 98 cm 100 cm 102 cm 104 cm
Sleeve (cm) 20.6 cm 21 cm 21.6 cm 21.9 cm 22.5 cm 23 cm 23.5 cm 24.1 cm 24.4 cm 25 cm 25.4 cm